
The page is now laid out by price, (cheapest first!) with more pictures of the tyres available.
Please scroll down to see all our great offers.
| £99 A PAIR Avon HKM
|
||
| 110/70-H17 | |
|
| 110/80-H17 | ||
| 130/70-H18 | AVON AM51/52 | |
| 130/80-H17 | ||
| 130/70-H17 | ||
|
|
||
| £99 A PAIR Avon Distanzia
|
||
| 90/90-21 | |
|
| 130/80-17 | AVON AM44 | |
| 120/80-18 | ||
|
|
||
| £139 A PAIR Dunlop D208RR | ||
![]() |
||
| 120/70-17 | ||
| 130/70-16 | These sizes only | |
| 180/55-17 | ||
| 190/50-17 | ||
| £139 A PAIR Dunlop D208 | ||
| All sizes except 200/50-ZR17 | D208 | ![]() |
| £139 A PAIR Avon Viper Sport | ||
| All sizes | AV59/60 | ![]() |
| £139 A PAIR Continental Conti Force |
||
| All sizes | Conti Force | ![]() |
| £139 A PAIR Avon ST
|
||
| 120/70-17 | ![]() |
|
| 110/80-18 | ||
| 120/60-17 | ||
| 130/70-16 | ||
| 150/80-16 | ||
| 140/80-17 | AV45/46 | |
| 160/70-17 | ||
| 160/60-18 | ||
| 170/60-17 | ||
| 190/50-17 | ||
| 200/50-17 | ||
| £149 A PAIR Pirelli Diablo Corsa | ||
| 120/70-17 and 190/50-17 | Diablo Corsa | ![]() |
| £149 A PAIR Pirelli Diablo | ||
![]() |
||
| 110/70H17 | ||
| 120/60H17 | These sizes only | |
| 150/60H17 | ||
| 160/60H17 | ||
| £149 A PAIR Michelin M100
|
||
| 110/70-17 | ||
| 120/60-17 | ||
| 120/70-17 | ||
| 150/70-17 | ||
| 160/60-17 | M100 | |
| 160/60-18 | ||
| 170/60-17 | ||
| 180/55-17 | ||
| 190/50-17 | ||
| £159 A PAIR Pirelli Diablo | ||
| 120/70-17 and 190/50-17 | Diablo | ![]() |
| All other sizes £179 | ||
| £159 A PAIR Metzeler Racetec |
||
![]() |
||
| 120/70-17 k0 | ||
| 180/55-17 k1 | These sizes and compounds only |
|
| 190/55-17 k0 | ||
| £159 A PAIR Dunlop Qualifier | ||
| All sizes* | Qualifier | ![]() |
| * All sizes except with a 190/55 or 200 section rear. | ||
| £159 A PAIR Sportmax D220ST | ||
| All sizes* | D220ST | ![]() |
| *120/70-17 and 200/50-17 this pair only £169 | ||
| £159 A PAIR Metzeler | ||
| All sizes* | M1Sportec | ![]() |
| *120/70-17 and 200/50-17 this pair only £179 | ||
| £159 A PAIR Pirelli Diablo Strada | ||
![]() |
||
| 120/60-17 | ||
| 160/60-17 | These sizes only | |
| 170/60-17 | ||
| 180/55-17 | ||
| £169 A PAIR Continental Road Attack |
||
| All sizes | Road Attack | ![]() |
| £169 A PAIR Avon ProXtreme Wets | ||
| 120/70-17 and 160/60-17 | Road legal wets! | ![]() |
| £169 A PAIR Avon Viper Supersport | ||
| All sizes | AV59/60 | ![]() |
| £169 A PAIR Pirelli Diablo Strada | ||
![]() |
||
| 120/70-17 | ||
| 170/60-17 | These sizes only | |
| 180/55-17 | ||
| 190/50-17 | ||
| £179 A PAIR Avon Viper Xtreme |
||
![]() |
||
| 120/70-17 | ||
| 180/55-17 | AV61/62 | |
| 190/55-17 |
| £189 A PAIR Bridgestone | ||
| All sizes* | BT014 | ![]() |
| * For special fitment tyres, please call for price. | ||
| £189 A PAIR Michelin Pilot | ||
| All sizes | Pilot Power | ![]() |
| £189 A PAIR Michelin Pilot | ||
| All sizes except 200/50-ZR17 | Pilot Road | ![]() |
| £199 A PAIR Dunlop Slicks
|
||
| 120/70-17 and 180/55-17 These sizes only |
GP Racer | ![]() |
| £199 A PAIR Pirelli Diablo Corsa 3 |
||
| All sizes | Corsa 3 | ![]() |
| £199 A PAIR Metzeler Sportec M3 |
||
| All sizes | Sportec M3 | ![]() |
| £199 A PAIR Michelin Pilot Power Race |
||
| All sizes | Pilot Power Race | ![]() |
| £209 A PAIR Michelin Pilot Road 2 |
||
| All sizes | Pilot Road 2 | ![]() |
| £209 A PAIR Dunlop GP Racer
|
||
| 120/70-17 | |
|
| 180/55-17 | D209GP Racer | |
| 190/55-17 | ||
|
|
||
| £209 A PAIR Pirelli Diablo Slicks |
||
| All sizes for 17" wheels | Diablo Slick | ![]() |
| £219 A PAIR Michelin Pilot Power 2CT |
||
| All sizes | Pilot Power 2CT | ![]() |
Packet of Three |
Pair Deals |
Clearance |
Avon Tyres |
Bridgestone Tyres |
Dunlop Tyres |
Metzeler Tyres |
Michelin Tyres |
Pirelli Tyres