DUNLOP SCOOTSMART
- Brand: DUNLOP
Special offers
| 100/90-10 56J [U] | RRP £52.20 | Only £53.00 |
| 100/90-14M/C 57P RF [R] | RRP £76.80 | Only £74.00 |
| 110/70-12 47L [F] | RRP £73.80 | Only £67.00 |
| 110/70-13M/C 48P | RRP £90.60 | Only £69.00 |
| 110/70-16M/C 52S [U] | RRP £93.00 | Only £74.00 |
| 110/90-12 64P [F] | RRP £80.40 | Only £69.00 |
| 120/70-10 54L [R] | RRP £60.60 | Only £61.00 |
| 120/70-15M/C 56S [F] | RRP £89.40 | Only £73.00 |
| 120/70R15M/C 56H [F] | RRP £158.40 | Only £130.00 |
| 120/80-14M/C 58S [U] | RRP £87.60 | Only £82.00 |
| 130/60-13M/C 60P RF [U] | RRP £80.40 | Only £73.00 |
| 130/70-12 56P [U] | RRP £64.20 | Only £63.00 |
| 140/60-13M/C 63S RF [R] | RRP £95.40 | Only £82.00 |
| 140/70-13M/C 61P [R] | RRP £112.80 | Only £85.00 |
| 3.00-10 42J [U] | RRP £48.00 | Only £52.00 |
| 90/80-16M/C 51P RF [R] | RRP £65.40 | Only £58.00 |
Sport Touring motorcycle performance for today's ever more versatile scooters.
- Features silica for improved mileage and all-conditions performance
- Tread pattern derived from multiple test-winning RoadSmart
- Delivers high levels of grip and neutral handling up to 210 kph
| Tyres | |
| Width | 110 |
| Profile | 70 |
| Rim | 12 |
| Speed | L |
| Load | 47 |
| Pattern | SCOOTSMART |
Tags: SCOOTSMART, 1107012

![DUNLOP 110/70-12 47L SCOOTSMART [F] DUNLOP 110/70-12 47L SCOOTSMART [F]](https://www.fwr.co.uk/image/cache/catalog/bts/102291_FLR-500x500.jpg)

